Aldwinians 2nd XV
Club details
Club Email
Club Phone number
#
|
TEAM
|
P
|
W
|
D
|
L
|
PF
|
PA
|
+/-
|
TB
|
LB
|
Pts
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eccles 2nd XV | 20 | 19 | 1 | 0 | 746 | 163 | 583 | 0 | 0 | 98 |
2 | Aldwinians 2nd XV | 20 | 13 | 4 | 3 | 582 | 249 | 333 | 0 | 1 | 81 |
3 | Liverpool St Helens 2nd XV | 20 | 14 | 1 | 5 | 580 | 350 | 230 | 0 | 2 | 80 |
4 | Widnes 2nd XV | 20 | 11 | 1 | 8 | 522 | 319 | 203 | 0 | 4 | 70 |
5 | West Park (St Helens) 2nd XV | 20 | 10 | 0 | 10 | 584 | 601 | -17 | 0 | 1 | 60 |
6 | Kirkby Lonsdale RUFC Development XV | 20 | 8 | 0 | 12 | 301 | 490 | -189 | 0 | 3 | 59 |
7 | Southport 2nd XV | 20 | 8 | 0 | 12 | 529 | 487 | 42 | 0 | 5 | 57 |
8 | Sedgley Park 3rd XV | 20 | 7 | 1 | 12 | 385 | 534 | -149 | 0 | 2 | 50 |
9 | Garstang Blues (2nd XV) | 20 | 7 | 0 | 13 | 308 | 582 | -274 | 0 | 0 | 46 |
10 | Leigh 2nd XV | 20 | 4 | 0 | 16 | 212 | 717 | -505 | 0 | 1 | 34 |
11 | Vale of Lune 3rd XV | 20 | 5 | 0 | 15 | 175 | 432 | -257 | 0 | 3 | 33 |
29 points on average per game
2nd of 11 in NOWIRUL Wayne Lord Plumbing Division 2 North
2nd of 11 in NOWIRUL Wayne Lord Plumbing Division 2 North
2nd of 11 in NOWIRUL Wayne Lord Plumbing Division 2 North
{value} points {type} record
Overall records
{value} points {type} record
6 games winning streak record
Top try scorers
- No Data is available
Displaying 1-10 of
Top points scorers
- No Data is available
Displaying 1-10 of
2023-2024
No data to display. Please try again later.
No data to display. Please try again later.
Top try scorers
- No Data is available
Displaying 1-10 of
Top points scorers
- No Data is available
Displaying 1-10 of